poultry Automatic Layer Egg Hens Broiler Cage
a. Layer Egg Chicken Cage--HLD-4192 | |||||
Farming Qty(birds) | Qty/Unit (birds) | Layout Plan | House Dimension(m) | ||
line | Unit/Line | Total Unit | |||
10,000 | 192 | 2 | 27 | 54 | 59*8*4 |
20,000 | 192 | 3 | 35 | 105 | 74*12*4 |
30,000 | 192 | 3 | 53 | 159 | 107*12*4 |
40,000 | 192 | 4 | 53 | 212 | 107*14*4 |
50,000 | 192 | 5 | 53 | 265 | 107*17*4 |
b. Pullet Chick Cage-- HLY-4160 | |||||
Farming Qty(birds) | Qty/Unit (birds) | Layout Plan | House Dimension(m) | ||
line | Unit/Line | Total Unit | |||
10,000 | 160 | 2 | 32 | 64 | 46*8*3.8 |
20,000 | 160 | 2 | 63 | 126 | 83*8*3.8 |
30,000 | 160 | 3 | 63 | 189 | 83*12*3.8 |
40,000 | 160 | 3 | 84 | 252 | 108*12*3.8 |
50,000 | 160 | 4 | 79 | 316 | 102*14*3.8 |
c. Broiler Chicken Cage--HLR-3084 | |||||
Farming Qty(birds) | Qty/Unit (birds) | Layout Plan | House Dimension(m) | ||
line | Unit/Line | Total Unit | |||
10,000 | 84 | 4 | 30 | 120 | 50*10*3 |
20,000 | 84 | 5 | 48 | 240 | 75*12*3 |
30,000 | 84 | 6 | 60 | 360 | 92*14.5*3 |
40,000 | 84 | 7 | 69 | 483 | 105*16*3 |
50,000 | 84 | 8 | 75 | 600 | 113*18.5*3 |
Introduction of Product of Broiler Cage:
1.The full set of equipment using hot-dip galvanized material, corrosion-resistant, which ensures the service life of 15-20 years.
2.Intensive management and automated control. Achieve automatic feeding,drinking,manure cleaning,egg collecting and environment control,can help to improve working efficiency and save labor cost.
3.High-density raising,saves land and investment.
4.Suitable for closed chicken house. Automatic control of ventilation and temperature can meet the requirement of the birds.
poultry Automatic Layer Egg Hens Broiler Cage
a. Layer Egg Chicken Cage--HLD-4192 | |||||
Farming Qty(birds) | Qty/Unit (birds) | Layout Plan | House Dimension(m) | ||
line | Unit/Line | Total Unit | |||
10,000 | 192 | 2 | 27 | 54 | 59*8*4 |
20,000 | 192 | 3 | 35 | 105 | 74*12*4 |
30,000 | 192 | 3 | 53 | 159 | 107*12*4 |
40,000 | 192 | 4 | 53 | 212 | 107*14*4 |
50,000 | 192 | 5 | 53 | 265 | 107*17*4 |
b. Pullet Chick Cage-- HLY-4160 | |||||
Farming Qty(birds) | Qty/Unit (birds) | Layout Plan | House Dimension(m) | ||
line | Unit/Line | Total Unit | |||
10,000 | 160 | 2 | 32 | 64 | 46*8*3.8 |
20,000 | 160 | 2 | 63 | 126 | 83*8*3.8 |
30,000 | 160 | 3 | 63 | 189 | 83*12*3.8 |
40,000 | 160 | 3 | 84 | 252 | 108*12*3.8 |
50,000 | 160 | 4 | 79 | 316 | 102*14*3.8 |
c. Broiler Chicken Cage--HLR-3084 | |||||
Farming Qty(birds) | Qty/Unit (birds) | Layout Plan | House Dimension(m) | ||
line | Unit/Line | Total Unit | |||
10,000 | 84 | 4 | 30 | 120 | 50*10*3 |
20,000 | 84 | 5 | 48 | 240 | 75*12*3 |
30,000 | 84 | 6 | 60 | 360 | 92*14.5*3 |
40,000 | 84 | 7 | 69 | 483 | 105*16*3 |
50,000 | 84 | 8 | 75 | 600 | 113*18.5*3 |
Introduction of Product of Broiler Cage:
1.The full set of equipment using hot-dip galvanized material, corrosion-resistant, which ensures the service life of 15-20 years.
2.Intensive management and automated control. Achieve automatic feeding,drinking,manure cleaning,egg collecting and environment control,can help to improve working efficiency and save labor cost.
3.High-density raising,saves land and investment.
4.Suitable for closed chicken house. Automatic control of ventilation and temperature can meet the requirement of the birds.