Availability: | |
---|---|
Quantity: | |
Electric Automatic Cages Laying Chicken Husbandry Equipment
Product model of Cages Laying Chicken Husbandry Equipment:
General parameter | |||||||||||||
1 | House dimension | L (m) | 50 | W(m) | 12 | H (m) | 3.8 | Can be customized. | |||||
2 | Model | HLD-4240 | Tier(s) | 4 | Row(s) | 3 | Cage unit /row | 18 | No. of cage unit | 54 | |||
3 | Cage Layout | Cage(s)/ cage unit | 8 | Cell(s) /cage | 5 | Birds/cell | 6 | No. of birds | 12960 | ||||
4 | Cage dimension | L(mm) | 2250 | W(mm) | 650 | H(mm) | 435 | Area/bird cm² | 450 | cm² | |||
front&end length(m) | 3.7 | Width of cage(m) | 1.71 | Feed /day (tons) | 1.5552 | Feed /3 days (tons) | 4.6656 |
You are welcome to contact us, or you can contact us through the facebook link.
Miss Lisa
+WhatsApp +86 13780636866
Electric Automatic Cages Laying Chicken Husbandry Equipment
Product model of Cages Laying Chicken Husbandry Equipment:
General parameter | |||||||||||||
1 | House dimension | L (m) | 50 | W(m) | 12 | H (m) | 3.8 | Can be customized. | |||||
2 | Model | HLD-4240 | Tier(s) | 4 | Row(s) | 3 | Cage unit /row | 18 | No. of cage unit | 54 | |||
3 | Cage Layout | Cage(s)/ cage unit | 8 | Cell(s) /cage | 5 | Birds/cell | 6 | No. of birds | 12960 | ||||
4 | Cage dimension | L(mm) | 2250 | W(mm) | 650 | H(mm) | 435 | Area/bird cm² | 450 | cm² | |||
front&end length(m) | 3.7 | Width of cage(m) | 1.71 | Feed /day (tons) | 1.5552 | Feed /3 days (tons) | 4.6656 |
You are welcome to contact us, or you can contact us through the facebook link.
Miss Lisa
+WhatsApp +86 13780636866